1

Topic: 2011 Financial Report

2011 Financial Report

Web Hosting Cost: $0.00 ($214.80 will come due November 08, 2012 to cover the next 24 months.)
Domain Name Cost: $30.01

That was it for the year; pretty simple.

Net Gain/Loss for the Last 6 Years

2011 = $0.00 - $30.01 = -$30.01
2010 = $464.00 - $604.12 = -$140.12
2009 = $65.00 - $30.10 = +$34.90
2008 = $302.00 - $373.08 = -$71.08
2007 = $19.12 - $10.03 = -$9.09
2006 = $55.00 - $178.20 = -$123.20

Kory Roberts: Email | Facebook | Flickr | Last.fm | YouTube